<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caelum Marketing, LLC &#187; Tools</title>
	<atom:link href="http://caelummarketing.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://caelummarketing.com</link>
	<description>A boutique agency, emphasizing your relationships &#38; conversations to move your message upward. NICHE &#124; non-profits, female market, hispanic &#38; asian markets</description>
	<lastBuildDate>Tue, 25 May 2010 16:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wordsmiths, Take Note. There is help!</title>
		<link>http://caelummarketing.com/2009/10/23/visual-thesaurus/</link>
		<comments>http://caelummarketing.com/2009/10/23/visual-thesaurus/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:34:58 +0000</pubDate>
		<dc:creator>Caelum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing in General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[thesaurus]]></category>
		<category><![CDATA[visual thesaurus]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://caelummarketing.com/?p=205</guid>
		<description><![CDATA[Marketing, public relations, communications &#8211; they all require one to string together words for audiences, enticing them to explore products, services, causes, etcetera. We hope that we can pull from our talents to inject clarity, instill excitement and urge a beneficial action. Every once in a while, we get stuck. We just are not satisfied [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing, public relations, communications &#8211; they all require one to string together words for audiences, enticing them to explore products, services, causes, etcetera. We hope that we can pull from our talents to inject clarity, instill excitement and urge a beneficial action.</p>
<p>Every once in a while, we get stuck. We just are not satisfied with what translates from brain to screen. The sentiment in our minds does not take its place in the draft as we would like. With that in mind, I wanted to share a tool with you that I have been using. Honestly, I have been using the &#8220;trial&#8221; version (allows for 3 submissions then boots you out) for a year. I finally broke down and purchased the year subscription. I am glad I did.</p>
<p><a href="http://www.visualthesaurus.com"><img class="size-full wp-image-206 alignright" title="Visual Thesaurus" src="http://caelummarketing.com/wp-content/uploads/2009/10/Visual_Thes_logo.jpg" alt="Visual Thesaurus" width="202" height="38" /></a>Visual Thesaurus is an interactive dictionary and thesaurus. It gives you an illustrative representation of a word which, in turn, can assist you in formulating exactly the sentiment you are going for. It&#8217;s a search tool. Put in a word, hit submit and a garden of words blossom before you in a word map. In the center, you will find the word searched which then scatters into new offshoots of relevant words with similar meanings and even the antonyms (opposite meanings). Hover over the specific word branches and visual thesaurus will show you the definition of that specific word.</p>
<p>Really. Check it out. If you write marketing materials, corporate communications, a blog, techinical manuals, your memoirs, anything&#8230; you will have a use for this tool. Is there a student in your house? This is a great tool to improve their vocabulary and writing.</p>
<p>Good luck and happy penning!</p>
<p><a title="Visual Thesaurus" href="http://www.visualthesaurus.com">http://www.visualthesaurus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caelummarketing.com/2009/10/23/visual-thesaurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Cosby Learns the Twitting, Tweeting, Twit and Tweetie  [VIDEO]</title>
		<link>http://caelummarketing.com/2009/10/19/bill-cosby-learns-the-twitting-tweeting-twit-and-tweetie-video/</link>
		<comments>http://caelummarketing.com/2009/10/19/bill-cosby-learns-the-twitting-tweeting-twit-and-tweetie-video/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:13:06 +0000</pubDate>
		<dc:creator>Caelum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bill Cosby]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://caelummarketing.com/2009/10/19/bill-cosby-learns-the-twitting-tweeting-twit-and-tweetie-video/</guid>
		<description><![CDATA[Bill Cosby Learns the Twitting, Tweeting, Twit and Tweetie [VIDEO] Is there no better way to add some laughter into your busy tweeting, update status world than to watch Bill Cosby learning the ropes? Take a look at the video. Blogged with the Flock Browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/10/18/bill-cosby-twitter/">Bill Cosby Learns the Twitting, Tweeting, Twit and Tweetie  [VIDEO]</a> </p>
<p>Is there no better way to add some laughter into your busy tweeting, update status world than to watch Bill Cosby learning the ropes? </p>
<p>Take a look at the video.
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://caelummarketing.com/2009/10/19/bill-cosby-learns-the-twitting-tweeting-twit-and-tweetie-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Maps &#8211; a brain dump tool</title>
		<link>http://caelummarketing.com/2009/03/12/mind-maps/</link>
		<comments>http://caelummarketing.com/2009/03/12/mind-maps/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:28:11 +0000</pubDate>
		<dc:creator>Caelum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[remote office tools]]></category>

		<guid isPermaLink="false">http://caelummarketing.com/?p=115</guid>
		<description><![CDATA[Online collaboration tools are catering to teams of all industries. In order to keep the creative juices flowing between remote offices, these resources are key. Some may remember using mind mapping tools in order to organize thoughts prior to planning a paper or a project. This style of collaboration is still valid in today&#8217;s work [...]]]></description>
			<content:encoded><![CDATA[<p>Online collaboration tools are catering to teams of all industries. In order to keep the creative juices flowing between remote offices, these resources are key. Some may remember using mind mapping tools in order to organize thoughts prior to planning a paper or a project. This style of collaboration is still valid in today&#8217;s work environment. Create a visual organization of thoughts, flow of information, project components or anything else for that matter, as a group, all online no matter what coordinates you possess at the time. Our favorite is <a title="Mind Meister... a mind map tool" href="http://MindMeister.com">MindMeister.com</a> It is easy to use and has great sharing tools. Check it out and tell us how you like it.</p>
<p><a href="http://www.mindmeister.com/"><img class="alignnone size-medium wp-image-116" title="MindMeister.com" src="http://caelummarketing.com/wp-content/uploads/2009/03/picture-12-300x166.png" alt="MindMeister.com" width="538" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://caelummarketing.com/2009/03/12/mind-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
